Specifications
IP degree of protection | IP20 conforming to IEC 60947-1 (front panel and wired terminals) IP20 conforming to IEC 60947-1 (other faces) IP40 conforming to IEC 60947-1 (front panel outside connection zone) |
---|---|
Protective treatment | TH conforming to IEC 60068 |
Ambient air temperature for operation | -25…60 °C with LUCM -25…70 °C with LUCA, LUCB, LUCC, LUCD |
Ambient air temperature for storage | -40…85 °C |
Fire resistance | 960 °C parts supporting live components conforming to IEC 60695-2-12 650 °C conforming to IEC 60695-2-12 |
Operating altitude | 2000 m |
Shock resistance | 10 gn power poles open conforming to IEC 60068-2-27 15 gn power poles closed conforming to IEC 60068-2-27 |
Vibration resistance | 2 gn (f= 5…300 Hz) power poles open conforming to IEC 60068-2-27 4 gn (f= 5…300 Hz) power poles closed conforming to IEC 60068-2-27 |
Resistance to electrostatic discharge | 8 kV level 3 in open air conforming to IEC 61000-4-2 8 kV level 4 on contact conforming to IEC 61000-4-2 |
Resistance to fast transients | 2 kV class 3 serial link conforming to IEC 61000-4-4 4 kV class 4 all circuits except for serial link conforming to IEC 61000-4-4 |
Resistance to radiated fields | 10 V/m 3 conforming to IEC 61000-4-3 |
Immunity to radioelectric fields | 10 V conforming to IEC 61000-4-6 |
Immunity to microbreaks | 3 ms for control circuit |
Immunity to voltage dips | 70 % / 500 ms conforming to IEC 61000-4-11 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 25.500 cm |
Package 1 Width | 5.500 cm |
Package 1 Length | 15.000 cm |
Package 1 Weight | 1.301 kg |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 9 |
Package 2 Height | 30.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 12.220 kg |
Reviews
There are no reviews yet.