Specifications
| Range of product | EasyPact |
|---|---|
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC100N |
| Circuit breaker name | Easypact EZC100N |
| Device application | Distribution |
| Poles description | 1P |
| Protected poles description | 1t |
| Network type | AC DC |
| Network frequency | 50/60 Hz |
| [In] rated current | 30 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 125 V DC conforming to IEC 60947-2 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | N |
| Breaking capacity | 25 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 18 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 9 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 1.25 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 1.25 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 30 A at 50 °C |
| Protection type | Short-circuit protection Overload protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
| Control type | Toggle |
|---|---|
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 13000 cycles |
| Connection pitch | 25 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 130 mm |
| Width | 25 mm |
| Depth | 60 mm |
| Standards | EN/IEC 60947-2 EN/IEC 60947-1 GB/T 14048.2 JIS C8201-2-2 |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14 cm |
| Package 1 Width | 3 cm |
| Package 1 Length | 10 cm |
| Package 1 Weight | 340 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 32 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 11.12 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 1024 |
| Package 3 Height | 75 cm |
| Package 3 Width | 80 cm |
| Package 3 Length | 120 cm |
| Package 3 Weight | 374 kg |
| Warranty | 18 months |
|---|





Reviews
There are no reviews yet.