Specifications
Range of product | MasterPact NW |
---|---|
Range | MasterPacT |
Device short name | gear motor MCH |
Product or component type | Motor mechanism |
Device application | Automatic spring charging |
Range compatibility | Masterpact MasterPact NW circuit breaker EasyPact EasyPact MVS circuit breaker |
[Uc] control circuit voltage | 48 V AC 50/60 Hz 48/60 V DC |
Control type | Motor mechanism |
---|---|
Maximum charging time | 4 s |
Maximum operating frequency | <= 3 cycles per minute |
Threshold tripping voltage | 0.85…1.1 Un |
Maximum power consumption in VA | 180 W |
Accessory / separate part category | Spare parts for MasterPact NW |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 12.500 cm |
Package 1 Width | 13.500 cm |
Package 1 Length | 22.900 cm |
Package 1 Weight | 1.925 kg |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 6 |
Package 2 Height | 30.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 11.949 kg |
Reviews
There are no reviews yet.