Specifications
| Range | ComPact |
|---|---|
| Range of product | ComPact NSX100…250 |
| Device short name | NSX100N |
| Product or component type | Basic frame |
| Device application | Distribution |
| Circuit breaker name | Compact NSX100N |
| Number of poles | 3P |
| [In] rated current | 100 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 480 V AC 50/60 Hz conforming to UL 508 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | N 50 kA 415 V AC |
| Control type | Toggle |
| Mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 50000 cycles conforming to IEC 60947-2 |
| Electrical durability | 10000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 20000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 30000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 50000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | Without protection |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Standards | EN/IEC 60947-2 UL 508 |
|---|---|
| Product certifications | UL CSA |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.5 cm |
| Package 1 Width | 14 cm |
| Package 1 Length | 19 cm |
| Package 1 Weight | 1.439 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 15 |
| Package 2 Height | 30 cm |
| Package 2 Width | 40 cm |
| Package 2 Length | 60 cm |
| Package 2 Weight | 22.246 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 120 |
| Package 3 Height | 75 cm |
| Package 3 Width | 80 cm |
| Package 3 Length | 120 cm |
| Package 3 Weight | 189.968 kg |
| Warranty | 12 months |
|---|





Reviews
There are no reviews yet.