Specifications
| Range | Easy9 |
|---|---|
| Device application | Distribution |
| Product or component type | Miniature circuit-breaker |
| Device short name | Easy9 MCB |
| Poles | 3P |
| Number of protected poles | 3 |
| [In] rated current | 20 A |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10000 A Icn at 220 V AC 50/60 Hz conforming to IEC 60898-1 6000 A Icn at 400 V AC 50/60 Hz conforming to IEC 60898-1 |
| Suitability for isolation | Yes conforming to IEC 60898-1 |
| Network frequency | 50 Hz |
|---|---|
| [Ue] rated operational voltage | 220 V AC 50/60 Hz 400 V AC 50/60 Hz |
| Magnetic tripping limit | 5…10 x In |
| [Ics] rated service breaking capacity | 6 kA 100 % x Icn at 400 V AC 50/60 Hz conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to IEC 60898-1 |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60898-1 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Without |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| 9 mm pitches | 6 |
| Height | 81 mm |
| Width | 54 mm |
| Depth | 66.5 mm |
| Colour | Grey (RAL 7035) |
| Mechanical durability | 10000 cycles |
| Electrical durability | 4000 cycles |
| Connections – terminals | Tunnel type terminal (top or bottom) 1…25 mm² rigid Tunnel type terminal (top or bottom) 1…16 mm² flexible |
| Tightening torque | 2 N.m top or bottom |
| Standards | IEC 60898-1 |
|---|---|
| Product certifications | CE VDE |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Pollution degree | 2 |
| Tropicalisation | 2 |
| Relative humidity | 95 % at -5…60 °C |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.500 cm |
| Package 1 Width | 8.500 cm |
| Package 1 Length | 8.500 cm |
| Package 1 Weight | 290.000 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 9.000 cm |
| Package 2 Width | 9.500 cm |
| Package 2 Length | 22.500 cm |
| Package 2 Weight | 1.215 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 48 |
| Package 3 Height | 30.000 cm |
| Package 3 Width | 30.000 cm |
| Package 3 Length | 40.000 cm |
| Package 3 Weight | 14.331 kg |
| Warranty (in months) | 18 |
|---|





Reviews
There are no reviews yet.